| Keasaman (mgKOH/g ): | <0.1 | Kandungan P (wt.%): | 8.9 |
|---|---|---|---|
| Kandungan IPP ((wt%): | <0.05 | Kepadatan: | (25Cg/cm3) |
| Konten fenol (ppm): | <500 | Kadar air(%): | <0.1 |
| Menyoroti: | Karet tahan api oligophosphate,Karet tahan api BDP,bdp tahan api |
||
Bisphenol A-Bis ((Diphenyl Phosphate) BDP Oligophosphate Halogen-Free Flame Retardant
Penangkal Api
BDP
Deskripsi produk:
Bisphenol A-bis (diphenyl phosphate) atau disingkat BDP. Ini adalah halogen-free flame retardant yang berasal dari ester polifosfat rendah.
Indeks teknis:
| Artikel | Indeks |
| Keasaman(mgKOH/g) | <0.1 |
| Kandungan air(%) | <0.1 |
| Kandungan P (wt.%) | 8.9 |
| TPP isi(Wt. %) | <3.0 |
| AkuPP isi(wt%) | <0.05 |
| Kandungan fenol (ppm) | < 500 |
|
Kapadatan (25Cg/cm3) |
1.260 ± 0.010 |
| Viskositas (40P.mPas) | 1800-2600 |
| Warna(APHA) | < 80 |
Spesifikasi kemasan:
250kgbesi birudrum