Cl Content(%wt): | 38 | Br Content(%wt): | 9.8 |
---|---|---|---|
Acidity(mgKOH/g ): | <0.2 | Viscosity(25℃, MPa.s ): | 400-900 |
Density(25℃,g/cm³): | 1.53-1.55 | Water Content(%): | <0.2 |
Boiling Point: | 100°C | Color: | Transparent |
Decomposition Temperature: | 300°C | Flash Point: | 100°C |
Form: | Liquid | Ignition Temperature: | 200°C |
Melting Point: | 0°C | Odor: | Odorless |
Product Name: | Reactive Flame Retardants | Reactivity: | High |
Solubility: | Insoluble | Stability: | Stable |
Toxicity: | Low | Type: | Chemical |
Viscosity: | Low | ||
Highlight: | Halogenated Flame Retardant additives,Phosphate Flame Retardant additives,Halogenated Reactive Flame Retardants |
Efficient Reactive Halogenated Phosphate Flame Retardant
Flame Retardant
UND-07
Product Description:
UND-07 is a reactive flame retardant that burns modified molded foam stably and efficiently. During foam formation, the molecules are directly connected to the foam structure, so no migration occurs during foam storage.
Product Usage
FR-07 is a highly efficient reactive halogenated phosphate flame retardant with good yellow core resistance and can be used as a flame retardant for polyurethane soft foam and other materials. FR-07 can meet the following flame retardant standards:
California TB 117, UL94 HF-1, FMVSS 302, BS 5852 Crib 5, DIN 75200, CSE RF4 Class 1
Technical index:
Item | Index |
Appearance | Colorless transparent liquid |
Viscosity(25℃, mPa.s ) | 400-900 |
Density(25℃,g/cm³) | 1.53-1.55 |
Acidity(mgKOH/g ) | <0.2 |
Water content(%) | <0.2 |
Br content(%wt) | 9.8 |
P content(%wt) |
7 |
Cl content(%wt) | 38 |
Hydroxyl value | 44-48 |
Packing specification:
250KG/blue iron drum
Reasons to choose us
1. Rich industry experience
2. Various types and specifications
3. The warehouse has sufficient inventory
4. Strict quality control
5. Eliminate the middleman’s price difference
6. Fast after-sales service