P Content (wt. %): | 8.1 | Viscosity (25℃,mPas): | 65-75 |
---|---|---|---|
Density (25℃,g/cm3): | 1.182±0.005 | Appearance: | Light Or Yellow Transparent Liquid |
Odor: | Light | Acidity(mgKOH/g): | ≤0.1 |
Highlight: | Phosphate halogen free fire retardants,halogen free fire retardants Core Resistance,Halogen Free phosphate flame retardant |
UND-04 Is An Excellent Halogen-Free Phosphate Flame Retardant With Excellent Yellow Core Resistance.
Flame Retardant
UND-04
Product description:
UND-04 is an excellent halogen-free phosphate ester flame retardant, with excellent yellow core resistance, widely used in soft polyurethane foam. FR-04 is used in flexible polyurethane foams, whose superiority is demonstrated in very low scorch, low volatility, excellent hydrolytic stability, low fogging and processing characteristics. Foams containing the product exhibit good compression set and IFD properties
Technical index:
Item | Index |
Appearance | Light or yellow transparent liquid |
Odor | Light |
Acidity(mgKOH/g) | ≤0.1 |
Water content (%) | ≤0.1 |
Density (25℃,g/cm3) | 1.182±0.005 |
Viscosity (25℃,mPas) | 65-75 |
Color (APHA) | ≤80 |
P content (wt. %) | 8.1 |
Packing specification:
220kg galvanized drum.1100kg IBC .