Phenol Content (ppm): | <500 | Acidity(mgKOH/g ): | <0.1 |
---|---|---|---|
P Content (wt.%): | 8.9 | Color(APHA): | <80 |
Water Content(%): | <0.1 | Model: | BDP |
Highlight: | Halogen Free bdp flame retardant,bdp flame retardant,BDP fire proof liquid |
Bisphenol A-Bis Oligophosphate Halogen-Free Flame Retardant BDP
Flame Retardant
BDP
Product description:
Bisphenol A- bis (diphenyl phosphate) for short BDP. It is a halogen-free flame retardant belonging to low polyphosphate esters. It is based on bisphenol A and diphosphate ester as monomers.
Technical index:
Item | Index |
Acidity(mgKOH/g ) | <0.1 |
Water content(%) | <0.1 |
P content (wt.%) | 8.9 |
TPP content(wt.% ) | <3.0 |
IPP content(wt%) | <0.05 |
Phenol content (ppm) | <500 |
Density (25Cg/cm3) |
1.260 ±0.010 |
Viscosity (40P.mPas) | 1800-2600 |
Color(APHA) | <80 |
Packing specification:
250kg blue iron drum